|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 221 | GBR-045 | No | Fabrizio | IT2 | 1/9/2009 | London GBR | 40.665 / . | |
| 222 | GBR-046 | No | Mal (Malcolm) | . | 2/21/2009 | Bedworth GBR | . / . | |
| 223 | GBR-047 | No | DENNIS | . | 2/7/2009 | FRODSHAM GBR | . / . | |
| 224 | GBR-048 | Yes | steve | . | 4/1/2009 | hardraw GBR | 27 / . | |
| 225 | GBR-049 | Yes | Robert | . | 8/19/2009 | WREXHAM GBR | 2.4ghz / . | |
| 226 | GBR-050 | No | Harry | 050 | 1/31/2006 | North Shields GBR | . / . | |
| 227 | GBR-051 | No | Raymond | . | 8/18/2009 | Edinburgh GBR | 2.4 ghz / 2 | |
| 228 | GBR-052 | No | Steve | . | 6/16/2010 | Salisbury GBR | . / . | |
| 229 | GBR-053 | No | mervyn | . | 7/6/2010 | ILfracombe GBR | 40 / 915 | |
| 230 | GBR-055 | No | Roger | GBR 55 | 1/9/2006 | Tyne and Wear GBR | 40.755 / . | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||