|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 71 | CHN-002 | Yes | Colin | . | 4/18/2004 | Shanghai CHN | . / . | |
| 72 | CHN-004 | Yes | Thomas | CHN 04 | 2/20/2007 | Shanghai CHN | . / . | |
| 73 | CHN-007 | No | Thomas | CHN-003 | 4/3/2005 | china zhejiang hangzhou CHN | . / . | |
| 74 | CHN-008 | Yes | Matthew | CHN-008 | 8/1/2007 | Shanghai CHN | . / 9 | |
| 75 | CHN-009 | Yes | James | . | 8/2/2007 | Shanghai CHN | 27 Mhz / 3 | |
| 76 | CVBC-002 | No | Ed | . | 12/29/2008 | Surrey BC / CV | . / . | |
| 77 | DEN-001 | Yes | Nikolaj | DEN 1 | 8/30/2002 | . DEN | 40.715 / 54 | |
| 78 | DEN-002 | Yes | Anders | DEN 2 | 8/30/2002 | . DEN | 40.865 / 84 | |
| 79 | DEN-003 | Yes | Claus | DEN 3 | 8/30/2002 | . DEN | 27.045 / 2 | |
| 80 | DEN-004 | Yes | Søren | DEN 4 | 8/30/2002 | . DEN | 27.045 / 2 | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||